Gold & Silver Companies
Click on a header below to sort
| Symbol | Company | Stage | Metal | Price | EVOMI_Value | EVOMI_Index |
|---|---|---|---|---|---|---|
| TSX.SAC | South American Silver | Development | Silver | $1.83 | $17.81 | 0.06 |
| VGZ-TSX | Vista Gold Corp. | Development | Gold | $2.56 | $8.73 | 0.07 |
| XRA | Exeter Resources | Development | Gold | $5.14 | $10.11 | 0.08 |
| ADM-TSXV | Andina Minerals Inc. | Development | Gold | $1.50 | $13.23 | 0.10 |
| SEA-TSX | Seabridge Gold, Inc. | Exploration | Gold | $28.44 | $17.61 | 0.11 |
| TSX.KBR | Kimber | Development | Silver | $1.22 | $33.45 | 0.11 |
| TSXV.BCM | Bear Creek | Development | Silver | $8.10 | $35.33 | 0.12 |
| GSL-TSX | Greystar Resources Ltd. | Development | Gold | $3.46 | $17.06 | 0.13 |
| CPN-TSX | Carpathian Gold Inc. | Development | Gold | $0.63 | $21.32 | 0.16 |
| AIM.AGQ | Arian | Development | Silver | $0.69 | $52.96 | 0.18 |
| TSX.SBB | Sabina | Development | Silver | $5.01 | $51.83 | 0.18 |
| TSXV.SVL | Silvercrest | Development | Silver | $1.73 | $55.50 | 0.19 |
| TSXV.EPZ | Esperanza | Development | Silver | $1.83 | $66.31 | 0.22 |
| ITH-TSX | International Tower Hill Mines Ltd. | Development | Gold | $9.28 | $30.22 | 0.23 |
| TSX.ECU | ECU | Development | Silver | $1.08 | $72.16 | 0.24 |
| TSX.MSV | Minco Silver | Development | Silver | $5.60 | $78.11 | 0.26 |
| NXG | Northgate | Jr Producer | Gold | $2.62 | $57.34 | 0.28 |
| ORE-TSX | Orezone Gold Corporation | Exploration | Gold | $3.37 | $49.43 | 0.29 |
| TSX.GBG | Great Basin Gold Ltd. | Jr Producer | Gold | $2.67 | $65.62 | 0.32 |
| TSXV.OK | Orko | Development | Silver | $2.28 | $98.77 | 0.33 |
| TSXV.AUN | Aurcana | Development | Silver | $0.68 | $100.28 | 0.34 |
| OGC-TSX | Oceana | Jr Producer | Gold | $2.62 | $75.25 | 0.37 |
| JAG | Jaguar Mining | Jr Producer | Gold | $6.08 | $82.83 | 0.40 |
| PAAS | Pan American Silver | Producer | Silver | $33.31 | $122.17 | 0.41 |
| CRK-TSX | Crocodile Gold | Producer | Gold | $1.40 | $80.89 | 0.41 |
| IAU-TSX | Intrepid Mines Limited | Exploration | Gold | $1.68 | $81.59 | 0.49 |
| KGN-TSX | Keegan Resources Inc. | Development | Gold | $7.40 | $68.27 | 0.52 |
| TSX.UXG | US Gold | Development | Silver | $6.60 | $155.49 | 0.53 |
| DGC-TSX | Detour Gold Corporation | Development | Gold | $26.34 | $74.33 | 0.57 |
| GRS | Gammon Gold | Jr Producer | Gold | $7.53 | $122.41 | 0.60 |
| TSX.SUE | Sulliden | Development | Silver | $2.32 | $184.01 | 0.62 |
| ANV | Allied Nevada | Jr Producer | Gold | $25.98 | $133.33 | 0.65 |
| NG-TSX | NovaGold Resources Inc. | Development | Gold | $13.67 | $86.44 | 0.66 |
| GUY-TSX | Guyana Goldfields Inc. | Exploration | Gold | $9.06 | $113.27 | 0.68 |
| CDE | Coeur dAlene | Producer | Silver | $23.90 | $203.26 | 0.69 |
| CGC-TSX | Capital Gold | Jr Producer | Gold | $4.76 | $149.09 | 0.73 |
| TSX.MAG | MAG Silver | Development | Silver | $9.84 | $221.26 | 0.75 |
| AUY | Yamana | Mid-Producer | Gold | $11.20 | $193.33 | 0.76 |
| NEM | Newmont | Sr Producer | Gold | $55.00 | $170.76 | 0.79 |
| IAG | Iamgold Corp. | Mid-Producer | Gold | $19.63 | $201.83 | 0.79 |
| AMEX.AUMN | Golden Minerals | Development | Silver | $19.84 | $236.72 | 0.80 |
| TSX:THO | Tahoe Resources | Development | Silver | $13.63 | $239.95 | 0.81 |
| ANO-TSX | Anatolia Minerals Development Ltd. | Development | Gold | $6.61 | $106.83 | 0.81 |
| NGD-TSX | New Gold | Jr Producer | Gold | $8.04 | $166.51 | 0.81 |
| GYD-TSXV | Grayd Resource Corp. | Exploration | Gold | $1.35 | $138.53 | 0.83 |
| MFN | Minefinders | Jr Producer | Gold | $9.64 | $174.16 | 0.85 |
| KGC | Kinross | Sr Producer | Gold | $16.95 | $196.22 | 0.90 |
| UXG-TSX | US Gold Corporation | Exploration | Gold | $6.60 | $155.48 | 0.93 |
| ARZ-TSX | Aurizon Mines | Jr Producer | Gold | $6.39 | $192.61 | 0.94 |
| ABX | Barrick | Sr Producer | Gold | $47.30 | $204.25 | 0.94 |
| RR-TSXV | Rainy River Resources Ltd. | Exploration | Gold | $11.75 | $162.55 | 0.97 |
| GBU-TSX | Gabriel Resources | Exploration | Gold | $7.24 | $167.19 | 1.00 |
| CG-TSX | Centerra Gold | Mid-Producer | Gold | $16.14 | $264.50 | 1.04 |
| EGO | Eldorado Gold | Mid-Producer | Gold | $16.30 | $287.72 | 1.13 |
| KGI-TSX | Kirkland Lake Gold | Jr Producer | Gold | $13.50 | $242.30 | 1.18 |
| AGI-TSX | Alamos Gold | Jr Producer | Gold | $15.44 | $247.98 | 1.21 |
| HRG-TSX | High River Gold | Jr Producer | Gold | $1.28 | $261.34 | 1.27 |
| AEM | Agnico-Eagle | Mid-Producer | Gold | $69.12 | $325.31 | 1.28 |
| LGC-TSX | Luna Gold Corp. | Exploration | Gold | $0.69 | $226.60 | 1.35 |
| GG | Goldcorp Inc. | Sr Producer | Gold | $40.74 | $297.25 | 1.37 |
| OSK-TSX | Osisko Mining Corporation | Development | Gold | $13.23 | $195.83 | 1.49 |
| SGR-TSX | San Gold | Jr Producer | Gold | $3.00 | $317.93 | 1.55 |
| R-TSXV | Romarco Minerals Inc. | Development | Gold | $2.13 | $207.24 | 1.58 |
| LSG-TSX | Lake Shore Gold | Jr Producer | Gold | $3.67 | $339.58 | 1.65 |
| KGI-TSX | Kirkland Lake Gold Inc. | Development | Gold | $13.50 | $229.98 | 1.75 |
| HL | Hecla | Producer | Silver | $9.14 | $562.56 | 1.90 |
| TSX.AXR | Alexco | Development | Silver | $6.67 | $841.70 | 2.84 |
| NSU | Nevsun | Jr Producer | Gold | $5.95 | $660.10 | 3.21 |
| PG-TSX | Premier Gold Mines Limited | Exploration | Gold | $6.44 | $563.31 | 3.36 |
| XG-TSX | Extorre Gold Mines Limited | Development | Gold | $5.05 | $645.14 | 4.92 |
- Benefits of Membership
-
Becoming a member of TFNN.com is Fast, Easy, and FREE!
Once you join our community you’ll have access to:
- Our radio show archives
- Our radio show podcasts
- Our live/archived video stream
- Our interview archives
- Online subscription services
- Members Only Discounts
- And a whole lot more!
- How To Get Started
-
Here is the blueprint showing you how to get started with TFNN.com
Step 1: Become a Member (it’s free)
Step 2: Listen to our radio content(4 brand new hours of content each trading day available live and archived)
Step 3: Check out the great free content available on this website
Step 4: Subscribe to a service (we’re sure to have a subscription service that is perfectly suited to you)
Step 5: Sign up for a course (take your trading to the next level)
- What’s New
-
There’s a lot going on at TFNN.com:
- Tiger University On Demand
Click Here To Learn More - The Path Of Least Resistance
Click Here To Try It Free - Tiger Metal Exchange
Click Here To Learn More
- Tiger University On Demand
- The Tiger’s Den
-
The fastest way to put TFNN to work for you is to join our online community The Tiger’s Den.
It’s an interactive chat room where you will meet and communicate with other like minded traders and active investors to share techniques, tips and strategies. Plus you’ll learn from all of our expert instructors throughout the day and during our radio broadcasts where you’ll see their charts as they analyze them.

